Home>Products>RBC Tapered Roller Bearings>RBC 598A/592A Tapered Roller Bearings
RBC 598A/592A Tapered Roller Bearings
category
RBC Tapered Roller Bearings
RBC 598A/592A Bearing SPECIFICATIONS
What is the best place to buy RBC 598A/592A Tapered Roller Bearings online? RBC Tapered Roller Bearings Manufacturing Service 6 RoHS .
- RBC
598A/592A
- 6
- Cylindrical Bore Set
- No
- J7
- Cast Iron
- No
- Standard
- 8 Days
-
AABB Trading LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RBC 598A/592A Tapered Roller Bearings Product description
- 6
- Cylindrical Bore Set
- No
- J7
- Cast Iron
- No
- Standard
- 8 Days
- Insert Bearing Unit
RBC 598A/592A Details of RBC 598A/592A Tapered Roller Bearings
RBC 598A/592A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6034 |
Size (mm) | 170x260x42 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 260 |
Width (mm) | 42 |
d | 170 mm |
D | 260 mm |
B | 42 mm |
C | 42 mm |
r min. | 2,1 mm |
da min. | 189 mm |
Da max. | 244 mm |
ra max. | 2 mm |
Weight | 6,89 Kg |
Basic dynamic load rating (C) | 161 kN |
Basic static load rating (C0) | 161 kN |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.798 |
EAN | 0029176013454 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 170MM Bore; 260MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6034 |
Weight / LBS | 6.8 |
Bore | 6.693 Inch | 170 Millimeter |
Outside Diameter | 10.236 Inch | 260 Millimeter |
Outer Race Width | 1.654 Inch | 42 Millimeter |
SRI | 13.97 |
hidYobi | 6034 |
LangID | 1 |
D_ | 260 |
SREX | 0.05 |
B_ | 42 |
da min | 181 |
hidTable | ecat_NSRDGB |
Oil rpm | 2600 |
SRE | 13.97 |
da max | 194.5 |
mass | 6.89 |
GRS rpm | 2200 |
ra | 2 |
SRIX | 0.05 |
D_a | 249 |
SRIN | -0.05 |
C0 | 161 |
fo | 15.8 |
SREN | -0.05 |
DE_ | 241.988 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 26.988 |
bomp | 0 |
Z_ | 14 |
yobi | 6034 |
C_conv | 161000 |
ALPHA_ | 0 |
SDM_ | 215 |
r | 2.1 |
KBRG | 6101 |
SBRG | 10 |
DI_ | 188.012 |
RBC 598A/592A INTERCHANGE
RBC Tapered Roller Bearings Part series 598A/592A is a potential replacement for these common bearing part numbers:
598A/592A
598A/592A
598A/592A
598A/592A
598A/592A
598A/592A
598A/592A
598A/592A
Contact Us

- AABB Trading LLC
- AddressVia Juri Gagarin 25698 Ellera Umbra Perugia
- Phone(Working Time)075 51726159
- Fax075 51726159